Rocky Mountain Solo 50
Rocky Mountain Solo 50
Normaler Preis
€2.200,00 EUR
Normaler Preis
€2.800,00 EUR
Verkaufspreis
€2.200,00 EUR
Stückpreis
/
pro
Gabel | Rocky Mountain Carbon Gravel | Full Carbon Steerer |110 x 12mm Axle |3 Pack & Fender Mounts |
Bremse | Sram Apex |
Kurbel | Sram Apex 1 Wide | 42T | DUB Spindle | Crankarm Length: XS-SM = 170mm | MD = 172.5mm | LG-XL = 175mm |
Reifen | F: Schwalbe G-ONE ALLROUND Evo 700x38c Evo Super Ground TLE // R: Schwalbe G-ONE ALLROUND Evo 700x38c Evo Super Ground TLE |
Kassette | Sram XPLR PG-1231 11-44T |
Vorbau | Rocky Mountain 31.8 XC | 7° Rise | XS = 60mm | SM = 70mm | MD = 80mm |LG = 90mm | XL = 100mm |
Rahmen | Rocky Mountain Butted 6061 SL Series Alloy | BB386 EVO | Zero Stack Tapered Headtube | Internal Cable Routing | Dropper Post Compatible | 12 x 142mm Axle Rear Triangle |
Sattel | WTB Silverado Race 142 |
Laufräder | WTB ST i23 TCS Tubeless | 28H | Tubeless Ready - Tape / Valves Incl |
Schalthebel | Sram Apex 1X12 |
Lenker | Rocky Mountain | Reach 70mm | Drop 120mm | Flare 18° | Width: 420mm XS | 440mm SM-MD | 460mm LG-XL |
Kette / Riemen | Sram Apex 12s |
Griffe | Rocky Mountain Gel Bar Tape |
Gewicht* | 21.56|9.8 KGS |
Sattelstütze | Rocky Mountain 27.2mm |
Rahmenmaterial | Aluminium |
Steuersatz | Rocky Mountain ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Innenlager | Sram BB386 DUB Wide |
Speichen | 2.0 Stainless |
Nabe hinten | Rocky Mountain 12x142mm |
Nabe vorne | Rocky Mountain Sealed 12mm |
Technische Ausstattungsänderungen und Irrtümer vorbehalten.